Use this Balboa Standard Mini Jet exploded diagram to identify compatible mini jet escutcheons, springs, wall fittings, gaskets, jet bodies, orifices, and tools. Horizon part numbers are shown for reference, while active manufacturer part numbers and product titles link to matching Bath & Spa Parts Online product pages when available.
Discontinued items remain visible for cross-reference, and recommended products are grouped directly below the matching row.

Parts
| Key | Horizon # | Mfg # | Product | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55-410-1325 | 23320-WH | Balboa Water Group Standard Mini Smooth Escutcheon With Directional Eyeball [White] (23320-WH) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 23320-WHThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 1 | DISCONTINUED | 23320-PC | Balboa Water Group Standard Mini Smooth Escutcheon With Directional Eyeball [Chrome] (23320-PC)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 23320-PC | |||||||||||||||
| 1 | DISCONTINUED | 28020-PC | Balboa Water Group Standard Mini Thread-In Smooth Escutcheon With Directional Eyeball [Chrome] (28020-PC)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 28020-PC | |||||||||||||||
| 1 | DISCONTINUED | 28020-PB | Balboa Water Group Standard Mini Smooth Escutcheon With Directional Eyeball [Brass] (28020-PB)DISCONTINUED | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 28020-PBThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 2 | 55-410-1320 | 20345-V | Balboa Water Group Mini Series Jet Trim Spring [For 23340/23320/28020] (20345-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20345-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 3 | DISCONTINUED | 23326-WH | Balboa Water Group Standard Mini Threaded Smooth Escutcheon With Twin Roto Orifice [White/Clear] (23326-WH)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 23326-WH | |||||||||||||||
| 3 | DISCONTINUED | 23326-PB | Balboa Water Group Standard Mini Threaded Smooth Escutcheon With Twin Roto Orifice [Brass/Clear] (23326-PB)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 23326-PB | |||||||||||||||
| 3 | DISCONTINUED | 23326-PC | Balboa Water Group Standard Mini Threaded Smooth Escutcheon With Twin Roto Orifice [Chrome/Clear] (23326-PC)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 23326-PC | |||||||||||||||
| 4 | 55-410-1305 | 20348-V | Balboa Water Group Mini Jet Wall Fitting [1-3/4" HS] [1" Long] (20348-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20348-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 4a | — | 20348L | Balboa Water Group Mini Jet Wall Fitting [1-3/4" HS] [2" Long] (20348L) | ||||||||||||
NO RECOMMENDED ITEMS FOR 20348L | |||||||||||||||
| 4a | — | 20158L | Balboa Water Group Mini Jet Wall Fitting [1-3/4" HS] [1-7/8" Long] (20158L) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20158LThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 5 | 55-410-1390 | 20349-V | Balboa Water Group Jet Gasket For 20352/20376/20348 Wall Fittings (20349-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20349-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 6 | — | 20321-V | Balboa Water Group Mini Jet Body [1-3/4" HS] [1/2" Air Slip x 1" Water Slip] [Offset] (20321-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20321-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram. | |||||||||||||||
| 7 | 55-410-1402 | 20325-V | Balboa Water Group Freedom Series Jet Body [1/2" x 1" Offset] (20325-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20325-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram. | |||||||||||||||
| 8 | 55-410-1404 | 20330S | Balboa Water Group Mini Jet Body [1-3/4" HS] [1/2" Air Slip x 1" Water Slip] [Close Fit] (20330S) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20330SThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram. | |||||||||||||||
| 9 | — | 20334S | Balboa Water Group Mini Jet Body [1-3/4" HS] [1" Air Slip x 1" Water Slip] [Close Fit] (20334S) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20334SThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram. | |||||||||||||||
| 10 | DISCONTINUED | 20317-V | Balboa Water Group Standard Mini Jet Orifice [5/16" Orifice] [Offset Body] (20317-V)DISCONTINUED | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20317-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 10 | DISCONTINUED | 20318-V | Balboa Water Group Standard Mini Jet Orifice [1/4" Orifice] [Offset Body] (20318-V)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 20318-V | |||||||||||||||
| 10 | DISCONTINUED | 20316-V | Balboa Water Group Standard Mini Jet Orifice [3/16" Orifice] [Offset Body] (20316-V)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 20316-V | |||||||||||||||
| 11 | DISCONTINUED | 20320-V | Balboa Water Group Standard Mini Jet Orifice [1/4" Orifice] [Offset Body] [Long] (20320-V)DISCONTINUED | ||||||||||||
NO RECOMMENDED ITEMS FOR 20320-V | |||||||||||||||
| 12 | — | 20312-V | Balboa Water Group Standard Mini Close Fit Jet Body [5/16" Orifice] (20312-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20312-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 12 | — | 20313 | Balboa Water Group Standard Mini Jet Orifice [3/16" Orifice] [Close Fit Body] (20313) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 20313These recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 13 | 55-410-1435 | 23372-CL | Balboa Water Group Standard Mini Twin Roto Jet Orifice [Clear] (23372-CL) | ||||||||||||
NO RECOMMENDED ITEMS FOR 23372-CL | |||||||||||||||
| 14 | — | 22100-V | Balboa Water Group Mini Jet Orifice Tool (22100-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 22100-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||
| 15 | — | 22550-V | Balboa Water Group Wall Fitting Tool For Mini & Trans Adjustable Jets (22550-V) | ||||||||||||
VIEW RECOMMENDED ITEMS FOR 22550-VThese recommendations are tied to this specific row and should not be assumed to apply to every other part in the diagram.
| |||||||||||||||